You might also like: Rajinikanth – From Bus conductor to Superstar.
Also See : Jim Carrey from cleaning toilets to Funny man.
Shahrukh’s Drive to Succeed
Today each SRK movie breaks the box office record. He has wild success that only many of us can dream of. Check below a table of all SRK movies and their box office collection. His movies have earned several 1000s of Crores of rupees and he still keeps going.
What really was/is his drive for success?
SRK Movies and their Box Office Collections
Movie
|
Release Date
|
Collections (in crore)
|
Verdict
|
---|---|---|---|
Deewana | June 25 1992 | 7.75 | Hit |
Chamatkar | July 8 1992 | 2.75 | Flop |
Dil Aashna Hai | December 25 1992 | 1.25 | Flop |
Raju Ban Gaya Gentleman | November 13 1992 | 2.5 | Average |
King Uncle | February 5 1993 | 1.65 | Flop |
Maya Memsaab | July 2 1993 | 1.85 | Flop |
Baazigar | November 12 1993 | 7.75 | Hit |
Darr | December 24 1993 | 10.75 | Superhit |
Kabhi Haan Kabhi Naa | February 25 1994 | 3.5 | Hit |
Anjaam | April 22 1994 | 3.25 | Flop |
Karan Arjun | January 13 1995 | 32.15 | Blockbuster |
Guddu | January 31 1995 | 2.1 | Flop |
Zamaana Deewana | July 28 1995 | 4.5 | Flop |
Oh Darling! Yeh Hai India! | August 11 1995 | 1.95 | Flop |
Dilwale Dulhania Le Jayenge | October 20 1995 | 61 | All Time Blockbuster |
Ram Jaane | November 29 1995 | 9.5 | Above Average |
Trimurti | December 22 1995 | 10.25 | Flop |
English Babu Desi Mem | January 26 1996 | 4.25 | Flop |
Chaahat | June 6 1996 | 4.53 | Flop |
Army | June 28 1996 | 7.25 | Average |
Koyla | April 18 1997 | 12 | Below Average |
Yes Boss | July 18 1997 | 9.5 | Above Average |
Pardes | August 8 1997 | 18 | Hit |
Dil To Pagal Hai | October 31 1997 | 28 | Super Hit |
Duplicate | May 8 1998 | 9.25 | Below Average |
Dil Se.. | August 21 1998 | 10.25 | Flop |
Kuch Kuch Hota Hai | October 16 1998 | 45.25 | All Time Blockbuster |
Baadshah | August 27 1999 | 14 | Below Average |
Phir Bhi Dil Hai Hindustani | January 21 2000 | 10.25 | Flop |
Josh | June 9 2000 | 20 | Above Average |
Mohabbatein | October 27 2000 | 33.25 | Superhit |
One 2 Ka 4 | March 30 2001 | 5.5 | Flop |
Asoka | October 26 2001 | 8.25 | Flop |
Kabhi Khushi Kabhie Gham | December 14 2001 | 47 | Blockbuster |
Hum Tumhare Hain Sanam | May 24 2002 | 13.75 | Above Average |
Devdas | July 12 2002 | 32.5 | Hit |
Chalte Chalte | June 13 2003 | 16 | Hit |
Kal Ho Naa Ho | November 27 2003 | 35 | Hit |
Yeh Lamhe Judaai Ke | April 9 2004 | 0.45 | Flop |
Main Hoon Na | April 30 2004 | 33.5 | Hit |
Veer Zaara | November 12 2004 | 40 | Superhit |
Swades | December 17 2004 | 15.25 | Flop |
Paheli | June 24 2005 | 13 | Flop |
Kabhi Alvida Naa Kehna | August 11 2006 | 45.75 | Hit |
Don: The Chase Begins Again | October 20 2006 | 51 | Hit |
Chak De! India | August 10 2007 | 67.7 | Blockbuster |
Om Shanti Om | November 9 2007 | 79.5 | Blockbuster |
Rab Ne Bana Di Jodi | December 12 2008 | 86.75 | Blockbuster |
Billu | February 13 2009 | 23.65 | Flop |
My Name Is Khan | February 12 2010 | 72.75 | Hit |
Ra.One | October 26 2011 | 115.42 | Hit |
Don 2: The Chase Continues | December 23 2011 | 106.25 | Hit |
Jab Tak Hai Jaan | November 12 2012 | 120.32 | Hit |
Chennai Express | August 9 2013 | 223 | All Time Blockbuster |
Table: Until 2013 Shahrukh Khan has acted in 54 Movies with a total box office collection of Rs 1642.52 Crores
Shahrukh Khan brush with poverty, his Dad’s inability to succeed, his Mom’s struggles as a single mother after her husbands death and his sisters mental illness all shaped his future and even does today. Our dear SRK in his own words does what he has to – dance at weddings, endorses products, owns teams, acts in movies
not only to succeed but also to hide behind this dark, hard life past he has left behind.
What we fail today is to understand the Badshah of Bollywood is the only one of
the Khan triumvirate of Shah Rukh, Salman and Aamir who doesn’t come from a film background.
What we have to realise is behind most successful men there are struggles, sacrifices they went through to come to the top.
We have to respect them for what they have achieved and how the achieved it.
Video: The most personal open interview by Shahrukh Khan at the Think 2012 event
Reference: Think 2012 http://thinkworks.in/speakers/shah-rukh-khan/